Bruno Mars Ticket Prices
Bruno Mars The Romantic Tour tickets average $774 across 27 shows. Get-in prices start at $219, with Toronto offering the best value on the tour. The Romantic Tour is Mars's first global stadium headline run in nearly a decade, in support of his fourth studio album, The Romantic — the long absence from touring and a fanbase grown substantially during years of Las Vegas residency shows have produced strong demand across all markets. Domestic stadium dates price above the tour average; Latin American dates in Mexico City represent the lower end of global pricing.
The Romantic Tour — Prices by City
| City | Venue | Date | Get-In Price | Avg Price |
|---|---|---|---|---|
| Toronto | Rogers Stadium | May 27, 2026 | $219 | $444 |
| Toronto | Rogers Stadium | May 28, 2026 | $222 | $495 |
| Philadelphia | Lincoln Financial Field | Sep 2, 2026 | $222 | $537 |
| Toronto | Rogers Stadium | May 30, 2026 | $227 | $622 |
| Foxborough | Gillette Stadium | Sep 6, 2026 | $232 | $778 |
| London | Wembley Stadium | Jul 25, 2026 | $239 | $576 |
| Vancouver | BC Place Stadium | Oct 20, 2026 | $244 | $728 |
| London | Wembley Stadium | Jul 24, 2026 | $250 | $596 |
| East Rutherford | MetLife Stadium | Aug 26, 2026 | $255 | $825 |
| Miami Gardens | Hard Rock Stadium | Sep 20, 2026 | $256 | $843 |
| London | Wembley Stadium | Jul 28, 2026 | $258 | $676 |
| Toronto | Rogers Stadium | May 23, 2026 | $261 | $870 |
| East Rutherford | MetLife Stadium | Aug 25, 2026 | $261 | $735 |
| New Orleans | Caesars Superdome | Sep 16, 2026 | $265 | $985 |
| Atlanta | Bobby Dodd Stadium | Apr 26, 2026 | $267 | $562 |
| Toronto | Rogers Stadium | May 24, 2026 | $270 | $748 |
| Glendale | State Farm Stadium | Apr 15, 2026 | $281 | $779 |
| Landover | Northwest Stadium | May 3, 2026 | $284 | $840 |
| Philadelphia | Lincoln Financial Field | Sep 1, 2026 | $286 | $831 |
| London | Wembley Stadium | Jul 22, 2026 | $298 | $636 |
| Tampa | Raymond James Stadium | Sep 13, 2026 | $299 | $897 |
| Foxborough | Gillette Stadium | Sep 5, 2026 | $302 | $899 |
| Glendale | State Farm Stadium | Apr 14, 2026 | $303 | $868 |
| Vancouver | BC Place Stadium | Oct 16, 2026 | $310 | $1293 |
| Landover | Northwest Stadium | May 2, 2026 | $317 | $996 |
| Detroit | Ford Field | May 10, 2026 | $318 | $860 |
| Vancouver | BC Place Stadium | Oct 14, 2026 | $318 | $953 |
| London | Wembley Stadium | Jul 19, 2026 | $324 | $611 |
| Pittsburgh | Acrisure Stadium | Aug 29, 2026 | $324 | $897 |
| Inglewood | SoFi Stadium | Oct 7, 2026 | $325 | $761 |
| Columbus | Ohio Stadium | May 20, 2026 | $327 | $1000 |
| Atlanta | Bobby Dodd Stadium | Apr 25, 2026 | $328 | $1146 |
| Vancouver | BC Place Stadium | Oct 17, 2026 | $331 | $1289 |
| Inglewood | SoFi Stadium | Oct 6, 2026 | $336 | $830 |
| East Rutherford | MetLife Stadium | Aug 21, 2026 | $339 | $1092 |
| Tampa | Raymond James Stadium | Sep 12, 2026 | $340 | $1098 |
| Colorado Springs | Falcon Stadium | Sep 27, 2026 | $346 | $737 |
| Indianapolis | Lucas Oil Stadium | Sep 9, 2026 | $348 | $1027 |
| Detroit | Ford Field | May 9, 2026 | $353 | $967 |
| Chicago | Soldier Field | May 17, 2026 | $363 | $1069 |
| Miami Gardens | Hard Rock Stadium | Sep 19, 2026 | $371 | $1138 |
| Minneapolis | US Bank Stadium | May 13, 2026 | $385 | $1077 |
| East Rutherford | MetLife Stadium | Aug 22, 2026 | $394 | $1149 |
| Las Vegas | Allegiant Stadium | Apr 10, 2026 | $407 | $1197 |
| Saint-Denis | Stade de France | Jun 21, 2026 | $409 | $631 |
| Charlotte | Bank of America Stadium | Apr 29, 2026 | $414 | $1474 |
| Las Vegas | Allegiant Stadium | Apr 11, 2026 | $451 | $1226 |
| Colorado Springs | Falcon Stadium | Sep 26, 2026 | $454 | $1267 |
| Vancouver | BC Place Stadium | Oct 21, 2026 | $466 | $864 |
| Chicago | Soldier Field | May 16, 2026 | $488 | $1344 |
| Inglewood | SoFi Stadium | Oct 2, 2026 | $495 | $1503 |
| Inglewood | SoFi Stadium | Oct 3, 2026 | $503 | $1571 |
| Arlington | Globe Life Field | Apr 19, 2026 | $511 | $1636 |
| Milan | San Siro - Milan | Jul 14, 2026 | $517 | $888 |
| San Blas-Canillejas | Riyadh Air Metropolitano | Jul 11, 2026 | $519 | $607 |
| Saint-Denis | Stade de France | Jun 20, 2026 | $529 | $767 |
| Houston | NRG Stadium | Apr 22, 2026 | $535 | $1530 |
| London | Wembley Stadium | Jul 18, 2026 | $568 | $1081 |
| Arlington | Globe Life Field | Apr 18, 2026 | $617 | $1770 |
| San Antonio | Alamodome | Sep 23, 2026 | $627 | $1732 |
| Santa Clara | Levi's Stadium | Oct 11, 2026 | $649 | $1604 |
| Santa Clara | Levi's Stadium | Oct 10, 2026 | $709 | $1686 |
| San Blas-Canillejas | Riyadh Air Metropolitano | Jul 10, 2026 | $769 | $769 |
| Milan | San Siro - Milan | Jul 15, 2026 | $794 | $1569 |
| Milan | San Siro - Milan | Jul 14, 2026 | $989 | $1692 |
Best value on the The Romantic Tour: Toronto offers the lowest get-in prices at $219, followed by Philadelphia ($222) and Foxborough ($232). These markets tend to feature larger outdoor venues, lower regional demand relative to major metro areas, or earlier dates with less secondary market competition. In contrast, San Antonio commands the highest prices at $1732 average, driven by strong local demand, tighter venue supply, and its status as a core market for Bruno Mars's fanbase.
When to buy: For high-demand markets (San Antonio, Arlington), prices tend to rise in the 30 days before the show as supply tightens. For markets with larger venues or softer demand (Toronto, Philadelphia), last-minute buyers often find better prices as sellers drop asks in the final 1–2 weeks. As a general rule, the 30–60 day window before each show offers the most balanced selection and pricing across the tour.
Multiple shows in Las Vegas: Apr 10, 2026 averages $1197 vs. $1226 for Apr 11, 2026 — a 2% difference. For flexible buyers, Apr 10, 2026 offers the better value.
Multiple shows in Glendale: Apr 14, 2026 averages $868 vs. $779 for Apr 15, 2026 — a 10% difference. For flexible buyers, Apr 15, 2026 offers the better value.
Multiple shows in Arlington: Apr 18, 2026 averages $1770 vs. $1636 for Apr 19, 2026 — a 8% difference. For flexible buyers, Apr 19, 2026 offers the better value.
How much are Bruno Mars tickets?
Bruno Mars The Romantic Tour tickets average $774 in 2026. Get-in prices start at $219 for the most affordable stops, while premium markets like San Antonio average $1732.
What's the cheapest Bruno Mars tour stop?
Toronto offers the lowest prices, with get-in tickets starting at $219 and an average of $635.80. Toronto is a market that carries lower baseline demand relative to the tour's major metro stops.
Why are Bruno Mars tickets so expensive?
Bruno Mars tickets reflect The Romantic Tour being Mars's first global stadium run in nearly a decade, drawing a fanbase that has grown substantially during his Las Vegas residency years. Stadium-scale pricing at a $774 average reflects the premium demand tier Mars occupies — international dates and small indoor venues in the dataset compress the average, while select stadium nights push significantly higher.
































