Lindsey Stirling Ticket Prices
Lindsey Stirling Duality Untamed Tour tickets average $217 across 25 shows. Get-in prices start at $63, with Boston offering the best value on the tour. The Duality Untamed Tour is a 32-date North American summer run with PVRIS as support, building on Stirling's loyal crossover fanbase bridging classical violin and electronic pop.
Duality Untamed Tour — Prices by City
| City | Venue | Date | Get-In Price | Avg Price |
|---|---|---|---|---|
| Boston | Leader Bank Pavilion | Jul 15, 2026 | $63 | $172 |
| Kansas City | Starlight Theatre | Aug 10, 2026 | $66 | $189 |
| Wantagh | Northwell Health at Jones Beach Theater | Jul 9, 2026 | $71 | $193 |
| Lincoln | The Venue at Thunder Valley Casino Resort | Jul 31, 2026 | $74 | $201 |
| Nampa | Ford Idaho Center Amphitheater | Aug 4, 2026 | $79 | $241 |
| Casper | Ford Wyoming Center | Aug 7, 2026 | $79 | $182 |
| Raleigh | Red Hat Amphitheater | Jul 17, 2026 | $80 | $223 |
| Brandon | Brandon Amphitheater | Jul 23, 2026 | $80 | $215 |
| Bethel | Bethel Woods Center For The Arts | Jul 10, 2026 | $81 | $234 |
| Saratoga Springs | Broadview Stage at Saratoga Performing Arts Center | Jul 13, 2026 | $81 | $188 |
| Sterling Heights | Michigan Lottery Amphitheatre at Freedom Hill | Aug 19, 2026 | $82 | $201 |
| Richmond | Allianz Amphitheater at Riverfront | Jul 7, 2026 | $83 | $241 |
| Holmdel | PNC Bank Arts Center | Jul 11, 2026 | $84 | $197 |
| Grand Rapids | Acrisure Amphitheater | Aug 21, 2026 | $88 | $186 |
| Bend | Hayden Homes Amphitheater | Aug 1, 2026 | $93 | $229 |
| Saint Augustine | St Augustine Amphitheatre | Jul 20, 2026 | $95 | $205 |
| Grand Prairie | Texas Trust CU Theatre at Grand Prairie | Jul 25, 2026 | $97 | $160 |
| Indianapolis | Everwise Amphitheater at White River State Park | Aug 22, 2026 | $99 | $251 |
| Waite Park | The Ledge Waite Park Amphitheater | Aug 13, 2026 | $108 | $238 |
| Charlotte | Skyla Credit Union Amphitheatre | Jul 18, 2026 | $110 | $316 |
| La Vista | The Astro Amphitheater | Aug 11, 2026 | $114 | $267 |
| Cuyahoga Falls | Blossom Music Center | Aug 18, 2026 | $115 | $248 |
| Colorado Springs | Ford Amphitheater | Aug 8, 2026 | $116 | $178 |
| Rosemont | Rosemont Theatre | Aug 15, 2026 | $117 | $230 |
| Macon | Atrium Health Amphitheater | Jul 21, 2026 | $121 | $237 |
Best value on the Duality Untamed Tour: Boston offers the lowest get-in prices at $63, followed by Kansas City ($66) and Wantagh ($71). These markets tend to feature larger outdoor venues, lower regional demand relative to major metro areas, or earlier dates with less secondary market competition. In contrast, Charlotte commands the highest prices at $316 average, driven by strong local demand, tighter venue supply, and its status as a core market for Lindsey Stirling's fanbase.
When to buy: For high-demand markets (Charlotte, La Vista), prices tend to rise in the 30 days before the show as supply tightens. For markets with larger venues or softer demand (Boston, Kansas City), last-minute buyers often find better prices as sellers drop asks in the final 1–2 weeks. As a general rule, the 30–60 day window before each show offers the most balanced selection and pricing across the tour.
How much are Lindsey Stirling tickets?
Lindsey Stirling Duality Untamed Tour tickets average $217 in 2026. Get-in prices start at $63 for the most affordable stops, while premium markets like Charlotte average $316.
What's the cheapest Lindsey Stirling tour stop?
Boston offers the lowest prices, with get-in tickets starting at $63 and an average of $172. Boston is a mid-sized amphitheater stop where capacity and local demand balance keeps get-in pricing accessible.
Why are Lindsey Stirling tickets so expensive?
At a $217 average across 25 shows, the Duality Untamed Tour reflects Stirling's loyal crossover violin-EDM fanbase and the consistent demand premium for her theatrically-staged live show.






























